Info history
| Date | Server software | IP [Country] (IP Owner) | DNS | Emails | PR | Backlinks | Pages |
|---|---|---|---|---|---|---|---|
| yesterday at 10:49 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 530 |
| yesterday at 08:48 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 530 |
| Jan 4th, 2009 at 06:45 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 520 |
| Jan 4th, 2009 at 04:44 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 520 |
| Jan 3rd, 2009 at 02:43 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 520 |
| Jan 3rd, 2009 at 12:42 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 550 |
| Jan 2nd, 2009 at 10:41 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 550 |
| Jan 1st, 2009 at 08:40 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 580 |
| Jan 1st, 2009 at 06:39 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 590 |
| Dec 31st, 2008 at 04:38 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 600 |
| Dec 31st, 2008 at 02:37 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch13 | 91.121.45.201 |
OVH |
Google Apps |
5 | - | 1 610 |
Ping HTTP from France (< 150 ms / 150 - 500 ms / 500 - 2000 ms / > 2000 ms)
| From | To | # pings | Min (ms) | Max (ms) | Avg (ms) | Std Dev (ms) | |
|---|---|---|---|---|---|---|---|
| Dec 16th, 2008 at 05:04 pm | Dec 16th, 2008 at 05:04 pm | 1 | 1 139.840 | 1 139.840 | 1 139.837 | 0.000 | |
| Nov 5th, 2008 at 12:00 pm | Nov 5th, 2008 at 05:18 pm | 160 | 715.918 | 3 719.370 | 864.181 | 311.937 | |
| Nov 5th, 2008 at 06:00 am | Nov 5th, 2008 at 11:58 am | 180 | 701.223 | 1 842.320 | 808.356 | 197.409 | |
| Nov 5th, 2008 at 12:00 am | Nov 5th, 2008 at 05:58 am | 180 | 699.677 | 1 721.580 | 832.654 | 225.847 | |
| Nov 4th, 2008 at 06:00 pm | Nov 4th, 2008 at 11:58 pm | 180 | 701.162 | 1 979.300 | 845.303 | 230.500 | |
| Nov 4th, 2008 at 12:00 pm | Nov 4th, 2008 at 05:58 pm | 180 | 695.211 | 3 275.870 | 868.257 | 320.911 | |
| Nov 4th, 2008 at 06:02 am | Nov 4th, 2008 at 11:58 am | 179 | 692.439 | 1 755.220 | 828.679 | 237.823 | |
| Nov 4th, 2008 at 12:00 am | Nov 4th, 2008 at 05:58 am | 180 | 692.355 | 2 713.080 | 826.259 | 273.967 | |
| Nov 3rd, 2008 at 06:00 pm | Nov 3rd, 2008 at 11:58 pm | 180 | 689.920 | 2 329.040 | 895.893 | 320.984 | |
| Nov 3rd, 2008 at 12:00 pm | Nov 3rd, 2008 at 05:58 pm | 180 | 693.003 | 1 874.380 | 924.095 | 278.010 | |
| Nov 3rd, 2008 at 06:00 am | Nov 3rd, 2008 at 11:58 am | 180 | 693.036 | 3 387.640 | 966.965 | 388.399 | |
| Nov 3rd, 2008 at 12:00 am | Nov 3rd, 2008 at 05:58 am | 180 | 689.532 | 2 366.620 | 969.982 | 336.649 | |
| Nov 2nd, 2008 at 06:00 pm | Nov 2nd, 2008 at 11:58 pm | 180 | 674.140 | 2 244.860 | 893.053 | 325.216 | |
| Nov 2nd, 2008 at 12:00 pm | Nov 2nd, 2008 at 05:58 pm | 180 | 666.161 | 3 196.880 | 987.201 | 399.448 | |
| Nov 2nd, 2008 at 06:00 am | Nov 2nd, 2008 at 11:58 am | 180 | 699.629 | 1 940.120 | 886.191 | 283.889 | |
| Nov 2nd, 2008 at 12:00 am | Nov 2nd, 2008 at 05:58 am | 180 | 699.499 | 2 134.630 | 866.701 | 285.644 |
Other hosts on DNS zone (berrebi.org)
Other hosts on same Netblock (OVH SAS)
Other hosts on same Netblock Group (OVH)