Info history
| Date | Server software | IP [Country] (IP Owner) | DNS | Emails | PR | Backlinks | Pages |
|---|---|---|---|---|---|---|---|
| 05:49 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 921 | 1 610 |
| 03:48 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 921 | 1 660 |
| yesterday at 01:47 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 921 | 1 640 |
| Aug 26th, 2008 at 11:46 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 660 |
| Aug 26th, 2008 at 09:45 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 640 |
| Aug 25th, 2008 at 07:44 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 640 |
| Aug 25th, 2008 at 05:44 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 650 |
| Aug 24th, 2008 at 03:35 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 640 |
| Aug 24th, 2008 at 01:34 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 922 | 1 680 |
| Aug 23rd, 2008 at 11:33 am | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 921 | 1 680 |
| Aug 22nd, 2008 at 09:32 pm | Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 | 91.121.45.201 |
OVH |
Google Apps |
5 | 709 | 1 690 |
Ping HTTP from France (< 150 ms / 150 - 500 ms / 500 - 2000 ms / > 2000 ms)
| From | To | # pings | Min (ms) | Max (ms) | Avg (ms) | Std Dev (ms) | |
|---|---|---|---|---|---|---|---|
| 06:00 pm | 11:00 pm | 151 | 821.787 | 2 489.390 | 961.182 | 267.766 | |
| 12:00 pm | 05:58 pm | 180 | 829.578 | 3 440.300 | 964.687 | 273.506 | |
| 06:00 am | 11:58 am | 180 | 829.314 | 2 062.620 | 968.253 | 228.399 | |
| 12:00 am | 05:58 am | 180 | 828.604 | 1 603.470 | 915.156 | 144.374 | |
| yesterday at 06:00 pm | yesterday at 11:58 pm | 180 | 826.503 | 1 556.450 | 930.045 | 145.161 | |
| yesterday at 12:00 pm | yesterday at 05:58 pm | 180 | 829.107 | 2 568.070 | 951.379 | 223.153 | |
| yesterday at 06:00 am | yesterday at 11:58 am | 180 | 829.944 | 2 796.630 | 967.255 | 238.159 | |
| yesterday at 12:00 am | yesterday at 05:58 am | 180 | 840.456 | 1 554.810 | 933.379 | 140.652 | |
| Aug 26th, 2008 at 06:00 pm | Aug 26th, 2008 at 11:58 pm | 180 | 839.174 | 2 816.190 | 950.465 | 210.133 | |
| Aug 26th, 2008 at 12:00 pm | Aug 26th, 2008 at 05:58 pm | 179 | 831.347 | 2 876.220 | 981.792 | 263.275 | |
| Aug 26th, 2008 at 06:00 am | Aug 26th, 2008 at 11:58 am | 180 | 764.142 | 2 039.930 | 919.414 | 180.119 | |
| Aug 26th, 2008 at 12:00 am | Aug 26th, 2008 at 05:58 am | 176 | 760.948 | 6 221.320 | 873.258 | 425.034 | |
| Aug 25th, 2008 at 06:00 pm | Aug 25th, 2008 at 11:58 pm | 180 | 762.585 | 1 655.950 | 848.490 | 155.775 | |
| Aug 25th, 2008 at 12:00 pm | Aug 25th, 2008 at 05:58 pm | 180 | 760.839 | 2 149.860 | 882.327 | 210.154 | |
| Aug 25th, 2008 at 06:00 am | Aug 25th, 2008 at 11:58 am | 180 | 760.682 | 1 994.510 | 853.849 | 158.445 | |
| Aug 25th, 2008 at 12:00 am | Aug 25th, 2008 at 05:58 am | 177 | 762.702 | 1 369.380 | 852.030 | 134.592 |
Other hosts on DNS zone (berrebi.org)
| PR 5 Backlinks : 921 Added : Nov 12th, 2007 at 04:52 am |
Other hosts on same Netblock (OVH SAS)
| # | URL |
|---|---|
| 1 | www.arretsurimages.net |
| 2 | www.viedemerde.fr |
| 3 | www.nom-domaine.fr |
| 4 | nom-domaine.fr |
| 5 | www.vacanceo.com |
| 6 | www.comlive.net |
| 7 | live.beyoung.fr |
| 8 | www.nautiljon.com |
| 9 | www.photos-celebrites.net |
Other hosts on same Netblock Group (OVH)